Logo
Thomas C. Ayers's Collection
 
2/28/2025
 
 
 
 
Roster Options:
Unit #  Notes  Model  Serial  # Pictures 
PRR 8480 PRR Class AS-16MS. RS3 799371266441
PRR 8486 PRR Class AS-10AMS. RS1 795831240163
PRR 8490 PRR Class AS-10M. S4 797951248286
PRR 8491 PRR Class B-29; Pittsburgh Locomotive Works 0-6-0 475691265702
PRR 8495 PRR Class D-7. Schenectady 05/1903, scrapped 04/1933 4-4-2 268041259892
PRR 8501 PRR Class ES-15MS; blt 8/1952, PC & CR 5954 GP7 167571122079
PRR 8502 PRR Class ES-15M. GP7 167681214362
PRR 8503 PRR Class ES-15M; 1952, became PC #5853 GP7 167584192221
PRR 8504 PRR Class ES-15M. GP7 167594222340
PRR 8505 PRR Class ES-6. SW1 67641239308
PRR 8506 PRR Class ES-15M. GP7 167614236062
PRR 8507 PRR Class ES-15M. GP7 167624222339
PRR 8509 PRR Class ES-15M. GP7 167641240162
PRR 8523 PRR Class ES-12M. SW9 167421248292
PRR 8524 PRR Class ES-12M. SW9 167431243000
PRR 8525 PRR Class ES-12M. SW9 167441272601
PRR 8526 PRR Class ES-12M. SW9 167451221899
PRR 8527 PRR Class D-8A; Dennison, 1887-1914. 4-4-0 [18]1258208
PRR 8527 PRR Class ES-12M. SW9 167462234806
PRR 8530 PRR Class ES-12M. SW9 167351219679
PRR 8531 PRR Class ES-12M. SW9 167362219680
PRR 8532 PRR Class ES-12M. SW9 167371219678
PRR 8534 PRR Class ES-12M. SW9 167391219681
PRR 8535 PRR Class ES-12M. SW9 167401219682
PRR 8539 PRR Class ES-12M. SW9 167501248261
PRR 8540 PRR Class ES-6. SW1 53731272777
PRR 8540 PRR Class ES-12M. SW9 167511248293
PRR 8541 PRR Class ES-12M. SW9 167522219677
PRR 8543 PRR Class ES-6. SW1 53761247153
PRR 8546 PRR Class ES-15M. GP7 186273230410
PRR 8548 PRR Class ES-15M. GP7 186631241724
PRR 8550 PRR Class ES-15M. GP7 186652243432
PRR 8553 PRR Class ES-15MS. GP7 186682241103
PRR 8554 PRR Class ES-15M. GP7 186332222037
PRR 8555 PRR Class ES-15M. GP7 186341222082
PRR 8558 PRR Class ES-15M. GP7 186371228136
PRR 8563 PRR Class ES-15M. GP7 186422222038
PRR 8564 PRR Class ES-15M; To PRR/PC GP7 186431104087
PRR 8566 PRR Class ES-15M. GP7 186451222081
PRR 8570 PRR Class ES-15M. GP7 186491221276
PRR 8572 PRR Class ES-15M. GP7 186512250317
PRR 8574 PRR Class ES-15M. GP7 186531221528
PRR 8575 PRR Class ES-15M. GP7 186541221902
PRR 8575 PRR Class ES-6. SW1 53781272778
PRR 8576 PRR Class ES-15M. GP7 186553219216
PRR 8577 PRR Class ES-15M. GP7 186561221278
PRR 8578 PRR Class ES-15M. GP7 186571221277
PRR 8581 PRR Class ES-15M. GP7 186601250326
PRR 8582 PRR Class ES-15M. GP7 186611249199
PRR 8584 PRR Class ES-15MS. GP7 186291247301
PRR 8585 PRR Class ES-15MS; blt 9/1953; PC 5957 GP7 186303121689
PRR 8587 PRR Class ES-15MS. GP7 186321266438
PRR 8588 PRR Class ES-15A. SD7 186692249162
PRR 8590 PRR Class AS-16M. RS3 817112222674
PRR 8590 PRR Class ES-6. SW1 56671237195
PRR 8591 PRR Class AS-16M. RS3 817122221967
PRR 8592 PRR Class AS-16M. RS3 817132226646
PRR 8596 PRR Class AS-16M. RS3 817971260346
PRR 8597 PRR Class AS-16M; to PC 5441 RS3 817983260347
PRR 8598 PRR Class AS-16M. to PC 5442 RS3 817991241876
PRR 8604 PRR Class AS-16M; Florida Gulf Coast RS3 818401137220
PRR 8606 PRR Class APS-24MS. RSD7 8174512219487
PRR 8607 PRR Class APS-24MS. RSD7 817469219761
PRR 8607 PRR Class APS-24MS. RSD7 8174622078138284
PRR 8608 PRR Class APS-24MS. RSD7 8174710218664
PRR 8609 PRR Class APS-24MS. RSD7 817488221272
PRR 8610 PRR Class APS-24MS. RSD7 8174914218883
PRR 8612 PRR Class AS-24M. RSD15 817512219338
PRR 8613 PRR Class AS-24M. RSD15 817525219339
PRR 8614 PRR Class AS-24M. RSD15 817534219340
PRR 8615 PRR Class AS-24M. RSD15 817542230733
PRR 8616 PRR Class AS-24M. RSD15 817552222514
PRR 8617 PRR Class AS-18M. RS11 819202218900
PRR 8618 PRR Class AS-18M. RS11 819214219239
PRR 8619 PRR Class AS-18M. RS11 819222219238
PRR 8621 PRR Class AS-18M. RS11 819242221781
PRR 8624 PRR Class H-10S. retired 05/1952 2-8-0 18371257003
PRR 8624 PRR Class AS-18M. RS11 819271220878
PRR 8626 PRR Class AS-18M. RS11 823303218892
PRR 8627 PRR Class AS-18M. RS11 823314219400
PRR 8629 PRR Class AS-18M. RS11 823331221691
PRR 8630 PRR Class AS-18M. RS11 823341222138
PRR 8635 PRR Class AS-18M. RS11 823392222137
PRR 8637 PRR Class AS-18M. RS11 826431246141
PRR 8638 PRR Class AS-18M. RS11 826441247692
PRR 8639 PRR Class AS-18M. RS11 826451107357
PRR 8650 PRR Class AS-18M. RS11 828251271615
PRR 8651 PRR Class AS-18M. RS11 828261218899
PRR 8653 PRR Class AS-18M. RS11 828281218873
PRR 8655 PRR Class AS-18AM. RSD12 823798220972
PRR 8656 PRR Class K-3S. 4-6-2 399511234762
PRR 8656 PRR Class AS-18AM; reblt 05/79 to CR MT6 1124 RSD12 823806218882
PRR 8657 PRR Class AS-18AM; reblt 06/79 to CR MT6 1119 RSD12 823813218880
PRR 8658 PRR Class AS-18AM. RSD12 823822247691
PRR 8659 PRR Class AS-18AM; reblt 07/78 to CR MT6 1117 RSD12 823836221324
PRR 8660 PRR Class AS-18AM; reblt 07/78 to CR MT6 1115 RSD12 823842219481
PRR 8661 PRR Class AS-18AM; reblt 06/79 to CR MT6 1121 RSD12 823855220552
PRR 8661 PRR Class K-3S. 4-6-2 400002218339
PRR 8662 PRR Class AS-18AM; reblt 08/78 to CR MT6 1116 RSD12 823863221323
PRR 8663 PRR Class K-3S. 4-6-2 400741239491


Site Design ©2001-2020 Tim Huemmer
Photos © respective authors
  Contact: info@rrpicturearchives.net